Surface Sterilization Device
Steri-EYE S
Medium power surface sterilization device SG / Product Lineup



Medium output irradiator: Specifications
| No. of lamps | Model | Voltage (V) | Energy Consumption (W) | Dimensions (mm) | Weight (kg) | Compatible lamps | Structure | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | Depth | Window | |||||||
| 1 x 65W lamp | GME6501A1(2)05(6)0 | 100/200 | 80 | 130 | 105 | 1120 | 130 x 900 | 5.4 | QGL65-2 | Bottom-emission type |
| 2 x 65W lamps | GME6502A1(2)05(6)0 | 160 | 130 | 105 | 1120 | 150 x 900 | 7.5 | QGL65-2 | ||
| 3 x 65W lamps | GME6503A1(2)05(6)0 | 240 | 170 | 120 | 1120 | 170 x 900 | 10.5 | QGL65-2 | ||
| 1 x 30W lamp | GME3001A1(2)05(6)0 | 50 | 100 | 90 | 650 | 50 x 400 | 4.0 | QGL30-21 | ||
| 2 x 30W lamps | GME3002A1(2)05(6)0 | 100 | 100 | 90 | 650 | 100 x 400 | 4.0 | QGL30-21 | ||
| 3 x 30W lamps | GME3003A1(2)05(6)0 | 150 | 150 | 90 | 650 | 150 x 400 | 6.0 | QGL30-21 | ||
| 1 x 10W lamp | GME1001A105/06T | 100 | 11 | 130 | 100 | 440 | 88 x 320 | 4.6 | QGL10-23(FEP) | |
- *Lightweight electronic control gear types are also available (slight changes in dimensions and weight).
- *UV lamps can also be treated (coated with fluororesin) to prevent shattering in the event of breakage.
Handling / Usage Precautions
- Exercise due caution as UV rays from the germicidal lamps can be highly dangerous if eyes or skin are exposed to them.
- Do not use in a places that are frequently subject to vibrations.
- Do not use outdoors as it is not waterproof.
- Do not use in places where ambient temperature exceeds 35℃ , or relative humidity exceeds 65%.
- Always turn off the power before replacing lamps.
Contact
For UV sterilization solutions, trust Iwasaki Electric.
We develop custom solutions tailored to your needs.