Water Sterilization
Steri-EYE W
Running Water Sterilizer / Product Lineup



Running Water Sterilizer: specifications (8W, 30W, 60W, 110W)
| Processing capacity(m³/h)*1 | Model | No.of lamps | Voltage (V) | Energy Consumption (W) | Frequency (Hz) | Dimensions (mm) | Operating Weight (kg) | Entrance/exit diameter | Water inlet type | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tap water level | Pure water level | Width | Height | Depth | ||||||||
| 0.2 | 0.2 | GLV801VN4105(6)0 | 8W x 1 lamp | 100 | 20 | 50(60) | 131 | 338 | 61 | 2 | PT1 Female Screw | - |
| 1.2 | 1.2 | GMV3001VN4105(6)0 | 30W x 1 lamp | 100 | 50 | 50(60) | 300 | 706 | 210 | 13 | PT1 Female Screw | A |
| 7.0 | 7.3 | GMV6001VF41(2)0X8 | 60W x 1 lamp | 100/200 | 118 | 50, 60 shared | 400 | 849 | 370 | 30 | 32A | A |
| 9.0 | 10.1 | GMV6001VF41(2)0X12.5 | 60W x 1 lamp | 100/200 | 118 | 400 | 849 | 420 | 43 | 40A | A | |
| 13.0 | 18.0 | GMV11001VF41(2)0X10 | 110W x 1 lamp | 100/200 | 180 | 400 | 1307 | 370 | 44 | 40A | B | |
| 18.0 | 24.0 | GMV11001VF41(2)0X12.5 | 110W x 1 lamp | 100/200 | 180 | 400 | 1307 | 400 | 55 | 50A | B | |
| 22.0 | 30.0 | GMV11001VF41(2)0X15 | 110W x 1 lamp | 100/200 | 180 | 400 | 1307 | 430 | 72 | 65A | B | |
| 35.0 | 40.0 | GMV11002VF41(2)0X15 | 110W x 2 lamps | 100/200 | 342 | 500 | 1307 | 450 | 86 | 80A | A | |
| 56.0 | 70.0 | GMV11002VF41(2)0X20 | 110W x 2 lamps | 100/200 | 342 | 500 | 1305 | 500 | 110 | 100A | A | |
| 90.0 | 110.0 | GMV11003VF41(2)0X20 | 110W x 3 lamps | 100/200 | 592 | 600 | 1305 | 500 | 163 | 125A | A | |
| 105.0 | 135.0 | GMV11004VF41(2)0X20 | 110W x 4 lamps | 100/200 | 753 | 700 | 1305 | 500 | 177 | 150A | A | |
- *1 Processing capacity is based on 99.9% inactivation of Bacillus subtilis spores at the end of lamp life.
- *The 1 x 8W lamp and 1 x 30W lamp versions use older type (copper-iron core) electronic ballasts.
- *Please contact us for specifications regarding the power supply unit.


Handling / Usage Precautions
- In some cases the water quality may lead to sterilization not being possible; please consult us in advance.
- UV rays can cause damage if eyes or skin are exposed to them - exercise due caution when taking measurements.
- Avoid use in places subject to frequent vibrations.
Contact
For UV sterilization solutions, trust Iwasaki Electric.
We develop custom solutions tailored to your needs.