Financial Highlights
Our stock was delisted from the TSE on June 9, 2023.
We would like to express our deepest gratitude to all of our shareholders and other stakeholders for great understanding and warm support of our company's management over the years.
We will continue to strive to further improve our corporate value, so we would ask for your continued understanding and support.
This page contains the archive of IR information published before the delisting.
Consolidated Six-Year Summary
Net sales
Profit attributable to owners of parent
Total assets
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|---|---|---|
For the year | Net sales(Millions of yen) | 57,328 | 54,006 | 59,274 | 53,587 | 53,185 | 56,532 |
Profit attributable to owners of parent(Millions of yen) | 381 | 1,119 | 2,681 | 2,041 | 2,330 | 198 | |
At year-end | Total assets(Millions of yen) | 69,625 | 67,288 | 69,450 | 66,970 | 65,585 | 68,122 |
Total shareholders' equity2(Millions of yen) | 26,342 | 26,921 | 28,982 | 31,325 | 33,416 | 34,170 | |
Working capital(Millions of yen) | 22,133 | 25,448 | 27,528 | 25,352 | 29,618 | 27,046 | |
Long-term bank loans, less current portion(Millions of yen) | 2,500 | 5,300 | 4,400 | 600 | 2,550 | 700 | |
Amounts per share3 | Profit attributable to owners of parent(Yen) | 49.31 | 144.75 | 348.63 | 269.07 | 313.01 | 26.97 |
Cash dividends(Yen) | 40.00 | 40.00 | 40.00 | 40.00 | 130.00 | 0.00 |
- As permitted by accounting standards generally accepted in Japan, amounts of less than one million yen have been omitted.
- Total shareholders' equity = Total net assets – Non-controlling interests.